A total of 11 sales were recorded in The Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 13 2013 | Inglenook The Street | £275,000 | Detached | Freehold |
| May 10 2013 | Rose Cottage The Street | £371,000 | Detached | Freehold |
| Dec 20 2011 | Fieldway The Street | £350,000 | Detached | Freehold |
| Dec 17 2010 | The Old Barn The Street | £782,500 | Detached | Freehold |
| Jul 29 2009 | Glenain The Street | £362,500 | Detached | Freehold |
| Jun 26 2009 | Holmhurst The Street | £185,000 | Detached | Freehold |
| Dec 4 2006 | Oasis The Street | £350,000 | Detached | Freehold |
| Nov 10 2006 | The Coppers The Street | £442,000 | Detached | Freehold |
| Aug 24 2006 | Crest Cottage The Street | £192,995 | Semi-detached | Freehold |
| May 3 2006 | Rose Cottage The Street | £290,000 | Detached | Freehold |
| Dec 8 2005 | The Firs The Street | £380,000 | Detached | Freehold |
Average Sold Prices for The Street
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 1 | £192,995 |
| Detached | 10 | £378,800 |
| All | 11 | £361,909 |
Map showing The Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry